Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2001.03.01 451.000 0
2001.03.02 442.000 0
2001.03.05 440.000 0
2001.03.06 442.000 0
2001.03.07 442.000 0
2001.03.08 446.000 0
2001.03.09 450.500 0
2001.03.12 451.000 0
2001.03.13 441.500 0
2001.03.14 445.000 0
2001.03.15 442.000 0
2001.03.16 435.000 0
2001.03.19 432.500 0
2001.03.20 433.500 0
2001.03.21 433.500 0
2001.03.22 434.000 0
2001.03.23 434.500 0
2001.03.26 435.000 0
2001.03.27 436.500 0
2001.03.28 442.750 0
2001.03.29 436.000 0
2001.03.30 433.000 0
AVG.. 439.966 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.