Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2001.02.01 479.750 0
2001.02.02 474.500 0
2001.02.05 472.000 0
2001.02.06 466.000 0
2001.02.07 463.000 0
2001.02.08 458.000 0
2001.02.09 457.000 0
2001.02.12 455.500 0
2001.02.13 457.000 0
2001.02.14 455.000 0
2001.02.15 451.500 0
2001.02.16 450.000 0
2001.02.19 449.500 0
2001.02.20 449.750 0
2001.02.21 442.000 0
2001.02.22 442.500 0
2001.02.23 445.000 0
2001.02.26 443.500 0
2001.02.27 446.250 0
2001.02.28 443.000 0
AVG.. 455.038 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.