Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.01.02 | 459.000 | 0 |
| 2001.01.03 | 452.500 | 0 |
| 2001.01.04 | 449.500 | 0 |
| 2001.01.05 | 452.000 | 0 |
| 2001.01.08 | 457.000 | 0 |
| 2001.01.09 | 455.000 | 0 |
| 2001.01.10 | 453.000 | 0 |
| 2001.01.11 | 454.500 | 0 |
| 2001.01.12 | 456.000 | 0 |
| 2001.01.15 | 460.000 | 0 |
| 2001.01.16 | 460.500 | 0 |
| 2001.01.17 | 466.750 | 0 |
| 2001.01.18 | 472.500 | 0 |
| 2001.01.19 | 482.000 | 0 |
| 2001.01.22 | 477.500 | 0 |
| 2001.01.23 | 480.500 | 0 |
| 2001.01.24 | 476.500 | 0 |
| 2001.01.25 | 477.750 | 0 |
| 2001.01.26 | 478.500 | 0 |
| 2001.01.29 | 478.500 | 0 |
| 2001.01.30 | 479.750 | 0 |
| 2001.01.31 | 479.000 | 0 |
| AVG.. | 466.284 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.