Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.10.02 | 488.250 | 0 |
| 2000.10.03 | 488.000 | 0 |
| 2000.10.04 | 488.500 | 0 |
| 2000.10.05 | 487.500 | 0 |
| 2000.10.06 | 485.500 | 0 |
| 2000.10.09 | 486.000 | 0 |
| 2000.10.10 | 486.500 | 0 |
| 2000.10.11 | 488.500 | 0 |
| 2000.10.12 | 485.250 | 0 |
| 2000.10.13 | 488.250 | 0 |
| 2000.10.16 | 486.000 | 0 |
| 2000.10.17 | 484.000 | 0 |
| 2000.10.18 | 484.000 | 0 |
| 2000.10.19 | 483.000 | 0 |
| 2000.10.20 | 481.500 | 0 |
| 2000.10.23 | 483.000 | 0 |
| 2000.10.24 | 478.000 | 0 |
| 2000.10.25 | 478.000 | 0 |
| 2000.10.26 | 475.000 | 0 |
| 2000.10.27 | 471.750 | 0 |
| 2000.10.30 | 475.500 | 0 |
| 2000.10.31 | 474.000 | 0 |
| AVG.. | 483.000 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.