Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.09.01 | 494.000 | 0 |
| 2000.09.04 | 495.500 | 0 |
| 2000.09.05 | 494.250 | 0 |
| 2000.09.06 | 495.000 | 0 |
| 2000.09.07 | 491.000 | 0 |
| 2000.09.08 | 489.000 | 0 |
| 2000.09.11 | 486.500 | 0 |
| 2000.09.12 | 485.500 | 0 |
| 2000.09.13 | 488.000 | 0 |
| 2000.09.14 | 486.500 | 0 |
| 2000.09.15 | 489.500 | 0 |
| 2000.09.18 | 485.500 | 0 |
| 2000.09.19 | 484.750 | 0 |
| 2000.09.20 | 485.500 | 0 |
| 2000.09.21 | 482.000 | 0 |
| 2000.09.22 | 488.250 | 0 |
| 2000.09.25 | 489.500 | 0 |
| 2000.09.26 | 489.750 | 0 |
| 2000.09.27 | 490.000 | 0 |
| 2000.09.28 | 493.750 | 0 |
| 2000.09.29 | 488.750 | 0 |
| AVG.. | 489.167 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.