Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.08.01 | 497.750 | 0 |
| 2000.08.02 | 496.000 | 0 |
| 2000.08.03 | 499.000 | 0 |
| 2000.08.04 | 494.750 | 0 |
| 2000.08.07 | 492.000 | 0 |
| 2000.08.08 | 492.500 | 0 |
| 2000.08.09 | 487.000 | 0 |
| 2000.08.10 | 487.500 | 0 |
| 2000.08.11 | 490.000 | 0 |
| 2000.08.14 | 491.000 | 0 |
| 2000.08.15 | 486.500 | 0 |
| 2000.08.16 | 484.500 | 0 |
| 2000.08.17 | 487.000 | 0 |
| 2000.08.18 | 485.250 | 0 |
| 2000.08.21 | 483.500 | 0 |
| 2000.08.22 | 482.750 | 0 |
| 2000.08.23 | 481.000 | 0 |
| 2000.08.24 | 476.000 | 0 |
| 2000.08.25 | 486.000 | 0 |
| 2000.08.29 | 488.500 | 0 |
| 2000.08.30 | 498.250 | 0 |
| 2000.08.31 | 491.000 | 0 |
| AVG.. | 488.989 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.