Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.06.01 | 489.500 | 0 |
| 2000.06.02 | 491.000 | 0 |
| 2000.06.06 | 500.500 | 0 |
| 2000.06.07 | 504.500 | 0 |
| 2000.06.08 | 505.500 | 0 |
| 2000.06.09 | 503.500 | 0 |
| 2000.06.12 | 501.000 | 0 |
| 2000.06.13 | 508.750 | 0 |
| 2000.06.14 | 499.500 | 0 |
| 2000.06.15 | 506.000 | 0 |
| 2000.06.16 | 505.000 | 0 |
| 2000.06.19 | 504.000 | 0 |
| 2000.06.20 | 499.000 | 0 |
| 2000.06.21 | 502.000 | 0 |
| 2000.06.22 | 498.000 | 0 |
| 2000.06.23 | 495.500 | 0 |
| 2000.06.26 | 494.000 | 0 |
| 2000.06.27 | 495.500 | 0 |
| 2000.06.28 | 493.500 | 0 |
| 2000.06.29 | 497.750 | 0 |
| 2000.06.30 | 501.750 | 0 |
| AVG.. | 499.798 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.