Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.04.03 | 504.000 | 0 |
| 2000.04.04 | 499.000 | 0 |
| 2000.04.05 | 511.000 | 0 |
| 2000.04.06 | 509.500 | 0 |
| 2000.04.07 | 508.500 | 0 |
| 2000.04.10 | 508.000 | 0 |
| 2000.04.11 | 511.750 | 0 |
| 2000.04.12 | 509.500 | 0 |
| 2000.04.13 | 510.000 | 0 |
| 2000.04.14 | 513.000 | 0 |
| 2000.04.17 | 513.500 | 0 |
| 2000.04.18 | 508.250 | 0 |
| 2000.04.19 | 510.250 | 0 |
| 2000.04.20 | 509.500 | 0 |
| 2000.04.25 | 496.000 | 0 |
| 2000.04.26 | 497.000 | 0 |
| 2000.04.27 | 497.500 | 0 |
| 2000.04.28 | 493.750 | 0 |
| AVG.. | 506.111 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.