Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.03.01 | 512.500 | 0 |
| 2000.03.02 | 503.500 | 0 |
| 2000.03.03 | 502.000 | 0 |
| 2000.03.06 | 509.000 | 0 |
| 2000.03.07 | 505.000 | 0 |
| 2000.03.08 | 506.500 | 0 |
| 2000.03.09 | 505.000 | 0 |
| 2000.03.10 | 511.000 | 0 |
| 2000.03.13 | 509.250 | 0 |
| 2000.03.14 | 508.000 | 0 |
| 2000.03.15 | 508.000 | 0 |
| 2000.03.16 | 511.500 | 0 |
| 2000.03.17 | 506.000 | 0 |
| 2000.03.20 | 506.500 | 0 |
| 2000.03.21 | 503.500 | 0 |
| 2000.03.22 | 513.000 | 0 |
| 2000.03.23 | 510.500 | 0 |
| 2000.03.24 | 508.000 | 0 |
| 2000.03.27 | 509.000 | 0 |
| 2000.03.28 | 506.500 | 0 |
| 2000.03.29 | 505.000 | 0 |
| 2000.03.30 | 494.000 | 0 |
| 2000.03.31 | 493.500 | 0 |
| AVG.. | 506.380 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.