Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2000.02.01 | 524.250 | 0 |
| 2000.02.02 | 520.750 | 0 |
| 2000.02.03 | 520.000 | 0 |
| 2000.02.04 | 523.000 | 0 |
| 2000.02.07 | 544.750 | 0 |
| 2000.02.08 | 527.000 | 0 |
| 2000.02.09 | 536.250 | 0 |
| 2000.02.10 | 536.000 | 0 |
| 2000.02.11 | 536.000 | 0 |
| 2000.02.14 | 523.500 | 0 |
| 2000.02.15 | 524.000 | 0 |
| 2000.02.16 | 523.000 | 0 |
| 2000.02.17 | 528.500 | 0 |
| 2000.02.18 | 523.000 | 0 |
| 2000.02.21 | 524.000 | 0 |
| 2000.02.22 | 524.000 | 0 |
| 2000.02.23 | 525.500 | 0 |
| 2000.02.24 | 522.000 | 0 |
| 2000.02.25 | 522.000 | 0 |
| 2000.02.28 | 507.750 | 0 |
| 2000.02.29 | 509.500 | 0 |
| AVG.. | 524.988 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.